WR Target / Touch Leaders for Week 4
#
|
NAME
|
TEAM
|
POS
|
TARGET
|
REC
|
CATCH RATE
|
YD
|
TD
|
PTS
|
|
---|---|---|---|---|---|---|---|---|---|---|
1 | John Brown | ARI | WR | 16 | 10 | 63% | 144 | 0 | 14 | |
2 | Julio Jones | ATL | WR | 15 | 12 | 80% | 300 | 1 | 36 | |
3 | Greg Olsen | CAR | TE | 13 | 6 | 46% | 76 | 1 | 14 | |
4 | Emmanuel Sanders | DEN | WR | 13 | 8 | 62% | 88 | 1 | 15 | |
5 | Michael Crabtree | OAK | WR | 12 | 7 | 58% | 88 | 3 | 27 | |
6 | A.J. Green | CIN | WR | 12 | 10 | 83% | 173 | 1 | 23 | |
7 | Brandon Marshall | NYJ | WR | 12 | 4 | 33% | 89 | 1 | 15 | |
8 | Mike Evans | TB | WR | 11 | 5 | 45% | 59 | 0 | 6 | |
9 | Steve Smith | BAL | WR | 11 | 8 | 73% | 111 | 1 | 17 | |
10 | Dontrelle Inman | SD | WR | 11 | 7 | 64% | 120 | 1 | 18 | |
11 | Allen Robinson | JAC | WR | 10 | 5 | 50% | 55 | 1 | 12 | |
12 | Mike Wallace | BAL | WR | 10 | 4 | 40% | 44 | 0 | 5 | |
13 | T.Y. Hilton | IND | WR | 10 | 7 | 70% | 42 | 1 | 10 | |
14 | Jordan Reed | WAS | TE | 10 | 9 | 90% | 73 | 2 | 19 | |
15 | Jarvis Landry | MIA | WR | 10 | 7 | 70% | 61 | 0 | 6 | |
16 | Robert Woods | BUF | WR | 10 | 7 | 70% | 89 | 0 | 9 | |
17 | Brice Butler | DAL | WR | 9 | 5 | 56% | 41 | 1 | 10 | |
18 | Victor Cruz | NYG | WR | 9 | 5 | 56% | 50 | 0 | 5 | |
19 | Jason Witten | DAL | TE | 9 | 7 | 78% | 47 | 0 | 5 | |
20 | Will Fuller | HOU | WR | 9 | 7 | 78% | 81 | 1 | 14 | |
21 | Michael Thomas | NO | WR | 9 | 4 | 44% | 44 | 1 | 10 | |
22 | Kevin White | CHI | WR | 9 | 6 | 67% | 55 | 0 | 6 | |
23 | Jeremy Kerley | SF | WR | 9 | 6 | 67% | 88 | 1 | 15 | |
24 | Odell Beckham | NYG | WR | 9 | 3 | 33% | 23 | 0 | 2 | |
25 | Terrelle Pryor | CLE | WR | 9 | 5 | 56% | 46 | 1 | 10 | |
26 | Anquan Boldin | DET | WR | 8 | 6 | 75% | 31 | 0 | 3 | |
27 | Jeremy Maclin | KC | WR | 8 | 5 | 63% | 78 | 0 | 8 | |
28 | Cameron Brate | TB | TE | 8 | 5 | 63% | 67 | 0 | 7 | |
29 | Jimmy Graham | SEA | TE | 8 | 6 | 75% | 113 | 0 | 11 | |
30 | Sammie Coates | PIT | WR | 8 | 6 | 75% | 79 | 0 | 8 | |
31 | Tyrell Williams | SD | WR | 8 | 5 | 63% | 40 | 0 | 4 | |
32 | Delanie Walker | TEN | TE | 8 | 2 | 25% | 34 | 0 | 3 | |
33 | Albert Wilson | KC | WR | 8 | 5 | 63% | 52 | 0 | 5 | |
34 | Travis Kelce | KC | TE | 8 | 5 | 63% | 23 | 1 | 8 | |
35 | Chris Conley | KC | WR | 7 | 6 | 86% | 70 | 0 | 7 | |
36 | Lance Kendricks | LAR | TE | 7 | 5 | 71% | 52 | 0 | 5 | |
37 | Sterling Shepard | NYG | WR | 7 | 4 | 57% | 30 | 0 | 3 | |
38 | Kyle Rudolph | MIN | TE | 7 | 5 | 71% | 55 | 1 | 12 | |
39 | Kelvin Benjamin | CAR | WR | 7 | 3 | 43% | 39 | 1 | 10 | |
40 | Marvin Jones | DET | WR | 7 | 5 | 71% | 74 | 0 | 7 | |
41 | Stefon Diggs | MIN | WR | 7 | 5 | 71% | 47 | 0 | 5 | |
42 | Hunter Henry | SD | TE | 7 | 4 | 57% | 61 | 1 | 12 | |
43 | Corey Brown | CAR | WR | 7 | 5 | 71% | 48 | 1 | 11 | |
44 | Quincy Enunwa | NYJ | WR | 7 | 6 | 86% | 60 | 0 | 6 | |
45 | Larry Fitzgerald | ARI | WR | 7 | 5 | 71% | 62 | 0 | 6 | |
46 | Tyreek Hill | KC | WR | 7 | 5 | 71% | 24 | 1 | 8 | |
47 | Tajae Sharpe | TEN | WR | 7 | 2 | 29% | 15 | 0 | 2 | |
48 | Charles Clay | BUF | TE | 7 | 5 | 71% | 47 | 0 | 5 | |
49 | Travis Benjamin | SD | WR | 7 | 4 | 57% | 48 | 0 | 3 | |
50 | Eddie Royal | CHI | WR | 7 | 7 | 100% | 111 | 1 | 17 | |
Leave a Reply