RB Target / Touch Leaders for Week 4
RUNNING BACKS
|
RUSH
|
REC
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
#
|
NAME
|
TEAM
|
TOUCHES
|
ATT
|
YD
|
TD
|
TAR
|
REC
|
YD
|
TD
|
PTS
|
|
1 | DeMarco Murray | TEN | 27 | 25 | 95 | 2 | 2 | 2 | 24 | 0 | 24 | |
2 | Jordan Howard | CHI | 26 | 23 | 111 | 0 | 4 | 3 | 21 | 0 | 13 | |
3 | Melvin Gordon | SD | 25 | 19 | 36 | 2 | 7 | 6 | 43 | 0 | 16 | |
4 | LeSean McCoy | BUF | 25 | 19 | 70 | 0 | 6 | 6 | 38 | 1 | 17 | |
5 | Matt Jones | WAS | 24 | 22 | 117 | 1 | 2 | 2 | 21 | 0 | 20 | |
6 | Ezekiel Elliott | DAL | 24 | 23 | 138 | 1 | 1 | 1 | 19 | 0 | 22 | |
7 | Mark Ingram | NO | 24 | 18 | 56 | 1 | 7 | 6 | 49 | 0 | 17 | |
8 | Todd Gurley | LAR | 24 | 19 | 33 | 0 | 5 | 5 | 49 | 0 | 8 | |
9 | Christine Michael | SEA | 23 | 18 | 58 | 0 | 6 | 5 | 32 | 1 | 15 | |
10 | Lamar Miller | HOU | 22 | 19 | 82 | 0 | 3 | 3 | 26 | 0 | 11 | |
11 | Jeremy Hill | CIN | 21 | 21 | 71 | 0 | 1 | 0 | 0 | 0 | 7 | |
12 | David Johnson | ARI | 21 | 17 | 83 | 0 | 4 | 4 | 41 | 0 | 8 | |
13 | Frank Gore | IND | 21 | 16 | 68 | 1 | 6 | 5 | 27 | 0 | 16 | |
14 | Terrance West | BAL | 21 | 21 | 113 | 1 | 0 | 0 | 0 | 0 | 17 | |
15 | Jerick McKinnon | MIN | 21 | 18 | 85 | 1 | 5 | 3 | 10 | 0 | 16 | |
16 | C.J. Anderson | DEN | 20 | 19 | 49 | 1 | 1 | 1 | 3 | 0 | 11 | |
17 | T.J. Yeldon | JAC | 18 | 14 | 71 | 0 | 5 | 4 | 46 | 0 | 12 | |
18 | Isaiah Crowell | CLE | 18 | 15 | 112 | 1 | 4 | 3 | 22 | 0 | 19 | |
19 | Charles Sims | TB | 17 | 15 | 28 | 0 | 3 | 2 | 7 | 0 | -1 | |
20 | LeGarrette Blount | NE | 16 | 13 | 54 | 0 | 3 | 3 | 4 | 0 | 6 | |
21 | Carlos Hyde | SF | 16 | 15 | 74 | 1 | 1 | 1 | 5 | 0 | 14 | |
22 | Matt Forte | NYJ | 16 | 14 | 27 | 0 | 3 | 2 | 16 | 0 | 4 | |
23 | Theo Riddick | DET | 15 | 11 | 31 | 0 | 7 | 4 | 27 | 0 | 6 | |
24 | Duke Johnson | CLE | 15 | 9 | 53 | 0 | 8 | 6 | 31 | 0 | 4 | |
25 | Devonta Freeman | ATL | 15 | 13 | 57 | 1 | 3 | 2 | 7 | 0 | 12 | |
26 | Spencer Ware | KC | 14 | 13 | 82 | 0 | 5 | 1 | 14 | 0 | 6 | |
27 | Giovani Bernard | CIN | 13 | 10 | 18 | 0 | 4 | 3 | 24 | 0 | 4 | |
28 | Orleans Darkwa | NYG | 12 | 12 | 48 | 1 | 2 | 0 | 0 | 0 | 11 | |
29 | Fozzy Whittaker | CAR | 12 | 3 | 6 | 0 | 9 | 9 | 86 | 0 | 9 | |
30 | Bobby Rainey | NYG | 11 | 4 | 22 | 0 | 9 | 7 | 43 | 0 | 7 | |
31 | Tevin Coleman | ATL | 11 | 8 | 19 | 0 | 4 | 3 | 14 | 0 | 3 | |
32 | Latavius Murray | OAK | 10 | 8 | 19 | 0 | 2 | 2 | 5 | 0 | 2 | |
33 | Josh Ferguson | IND | 10 | 3 | -2 | 0 | 10 | 7 | 33 | 0 | 3 | |
34 | Bilal Powell | NYJ | 10 | 4 | 26 | 0 | 9 | 6 | 54 | 0 | 8 | |
35 | James White | NE | 9 | 4 | 12 | 0 | 5 | 5 | 50 | 0 | 6 | |
36 | Chris Ivory | JAC | 8 | 8 | 29 | 0 | 1 | 0 | 0 | 0 | 3 | |
37 | Jay Ajayi | MIA | 8 | 6 | 33 | 0 | 2 | 2 | 13 | 0 | 5 | |
38 | Matt Asiata | MIN | 8 | 6 | 6 | 1 | 2 | 2 | 12 | 0 | 8 | |
39 | DeAndre Washington | OAK | 8 | 5 | 30 | 0 | 3 | 3 | 16 | 0 | 1 | |
40 | Jacquizz Rodgers | TB | 7 | 6 | 25 | 0 | 2 | 1 | 4 | 0 | 3 | |
41 | Mike Gillislee | BUF | 7 | 6 | 30 | 0 | 2 | 1 | 13 | 0 | 4 | |
42 | Alfred Morris | DAL | 7 | 7 | 34 | 0 | 0 | 0 | 0 | 0 | 3 | |
43 | Devontae Booker | DEN | 7 | 7 | 30 | 0 | 1 | 0 | 0 | 0 | 3 | |
44 | Chris Johnson | ARI | 6 | 6 | 34 | 0 | 1 | 0 | 0 | 0 | 3 | |
45 | Cameron Artis-Payne | CAR | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | |
46 | Kyle Juszczyk | BAL | 6 | 0 | 0 | 0 | 7 | 6 | 56 | 0 | 6 | |
47 | DeAngelo Williams | PIT | 5 | 4 | 7 | 1 | 1 | 1 | 2 | 0 | 7 | |
48 | John Kuhn | NO | 5 | 3 | 5 | 2 | 2 | 2 | 7 | 1 | 19 | |
49 | Chris Thompson | WAS | 5 | 3 | 24 | 0 | 4 | 2 | 16 | 1 | 10 | |
50 | Javorius Allen |
Leave a Reply