Target Touch Leaders from Week 5
It’s very important to know on a week to week bias who a player is performing but even more importantly you must have the amount of opportunity each player is getting on a weekly bias. Use this data to stay ahead of upward and or downward trends.
TEAM
|
TOUCHES
|
SNAPS
|
ATT
|
YD
|
AVG
|
TD
|
TAR
|
REC
|
YD
|
TD
|
PTS
|
OS
|
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DeMarco Murray | TEN | 27(19-21-27-32) | 62 | 25 | 95 | 3.8 | 2 | 2 | 2 | 24 | 0 | 24 | |
2 | Jordan Howard | CHI | 26(5-13-26-19) | 62 | 23 | 111 | 4.8 | 0 | 4 | 3 | 21 | 0 | 13 |
TEN | 27(19-21-27-32) | 62 | 25 | 95 | 3.8 | 2 | 2 | 2 | 24 | 0 | 24 | |
||
2 | Jordan Howard | CHI | 26(5-13-26-19) | 62 | 23 | 111 | 4.8 | 0 | 4 | 3 | 21 | 0 | 13 | |
3 | LeSean McCoy | BUF | 25(19-20-25-20) | 52 | 19 | 70 | 3.7 | 0 | 6 | 6 | 38 | 1 | 17 | |
4 | Melvin Gordon | SD | 25(27-20-25-17) | 61 | 19 | 36 | 1.9 | 2 | 7 | 6 | 43 | 0 | 16 | |
5 | Matt Jones | WAS | 24(14-19-24-16) | 40 | 22 | 117 | 5.3 | 1 | 2 | 2 | 21 | 0 | 20 | |
6 | Todd Gurley | LAR | 24(20-28-24-26) | 50 | 19 | 33 | 1.7 | 0 | 5 | 5 | 49 | 0 | 8 | |
7 | Mark Ingram | NO | 24(13-19-24) | 47 | 18 | 56 | 3.1 | 1 | 7 | 6 | 49 | 0 | 17 | |
8 | Ezekiel Elliott | DAL | 24(23-32-24-18) | 47 | 23 | 138 | 6 | 1 | 1 | 1 | 19 | 0 | 22 | |
9 | Christine Michael | SEA | 23(13-22-23) | 43 | 18 | 58 | 3.2 | 0 | 6 | 5 | 32 | 1 | 15 | |
10 | Le’Veon Bell | PIT | 23(23-29) | 51 | 18 | 144 | 8 | 0 | 6 | 5 | 34 | 0 | 18 | |
11 | Lamar Miller | HOU | 22(27-25-22-9) | 50 | 19 | 82 | 4.3 | 0 | 3 | 3 | 26 | 0 | 11 | |
12 | Frank Gore | IND | 21(16-22-21-15) | 33 | 16 | 68 | 4.3 | 1 | 6 | 5 | 27 | 0 | 16 | |
13 | David Johnson | ARI | 21(15-22-21-30) | 23 | 17 | 83 | 4.9 | 0 | 4 | 4 | 41 | 0 | 8 | |
14 | Jeremy Hill | CIN | 21(14-17-21-4) | 35 | 21 | 71 | 3.4 | 0 | 1 | 0 | 0 | 0 | 7 | |
15 | Terrance West | BAL | 21(12-11-21-13) | 38 | 21 | 113 | 5.4 | 1 | 0 | 0 | 0 | 0 | 17 | |
16 | Jerick McKinnon | MIN | 21(3-17-21-21) | 45 | 18 | 85 | 4.7 | 1 | 5 | 3 | 10 | 0 | 16 | |
17 | C.J. Anderson | DEN | 20(23-15-20-14) | N/A | 19 | 49 | 2.6 | 1 | 1 | 1 | 3 | 0 | 11 | |
18 | Isaiah Crowell | CLE | 18(19-15-18-14) | 33 | 15 | 112 | 7.5 | 1 | 4 | 3 | 22 | 0 | 19 | |
19 | T.J. Yeldon | JAC | 18(15-8-18) | 53 | 14 | 71 | 5.1 | 0 | 5 | 4 | 46 | 0 | 12 | |
20 | Charles Sims | TB | 17(12-19-17) | 40 | 15 | 28 | 1.9 | 0 | 3 | 2 | 7 | 0 | -1 | |
21 | LeGarrette Blount | NE | 16(29-24-16-18) | 29 | 13 | 54 | 4.2 | 0 | 3 | 3 | 4 | 0 | 6 | |
22 | Carlos Hyde | SF | 16(17-22-16-28) | 43 | 15 | 74 | 4.9 | 1 | 1 | 1 | 5 | 0 | 14 | |
23 | Matt Forte | NYJ | 16(32-17-16-14) | 33 | 14 | 27 | 1.9 | 0 | 3 | 2 | 16 | 0 | 4 | |
24 | Devonta Freeman | ATL | 15(17-19-15-26) | 33 | 13 | 57 | 4.4 | 1 | 3 | 2 | 7 | 0 | 12 | |
25 | Duke Johnson | CLE | 15(7-15-15-6) | 40 | 9 | 53 | 5.9 | 0 | 8 | 6 | 31 | 0 | 4 | |
26 | Theo Riddick | DET | 15(15-17-15-17) | 50 | 11 | 31 | 2.8 | 0 | 7 | 4 | 27 | 0 | 6 | |
27 | Spencer Ware | KC | 14(12-21-14) | 53 | 13 | 82 | 6.3 | 0 | 5 | 1 | 14 | 0 | 6 | |
28 | Giovani Bernard | CIN | 13(14-10-13-15) | 33 | 10 | 18 | 1.8 | 0 | 4 | 3 | 24 | 0 | 4 | |
29 | Orleans Darkwa | NYG | 12(2-11-12-7) | 22 | 12 | 48 | 4 | 1 | 2 | 0 | 0 | 0 | 11 | |
30 | Fozzy Whittaker | CAR | 12(19-10-12-6) | 40 | 3 | 6 | 2 | 0 | 9 | 9 | 86 | 0 | 9 | |
31 | Bobby Rainey | NYG | 11(1-11-11) | 27 | 4 | 22 | 5.5 | 0 | 9 | 7 | 43 | 0 | 7 | |
32 | Tevin Coleman | ATL | 11(14-15-11-10) | 28 | 8 | 19 | 2.4 | 0 | 4 | 3 | 14 | 0 | 3 | |
33 | Bilal Powell | NYJ | 10(2-10-10-10) | 36 | 4 | 26 | 6.5 | 0 | 9 | 6 | 54 | 0 | 8 | |
34 | Latavius Murray | OAK | 10(14-11-10) | 33 | 8 | 19 | 2.4 | 0 | 2 | 2 | 5 | 0 | 2 | |
35 | Josh Ferguson | IND | 10(7-4-10-3) | 29 | 3 | -2 | -0.7 | 0 | 10 | 7 | 33 | 0 | 3 | |
36 | James White | NE | 9(6-4-9-9) | 20 | 4 | 12 | 3 | 0 | 5 | 5 | 50 | 0 | 6 | |
37 | Jay Ajayi | MIA | 8(9-7-8-13) | N/A | 6 | 33 | 5.5 | 0 | 2 | 2 | 13 | 0 | 5 | |
38 | DeAndre Washington | OAK | 8(7-7-8-14) | N/A | 5 | 30 | 6 | 0 | 3 | 3 | 16 | 0 | 1 | |
39 | Matt Asiata | MIN | 8(7-7-8-17) | 28 | 6 | 6 | 1 | 1 | 2 | 2 | 12 | 0 | 8 | |
40 | Chris Ivory | JAC | 8(13-8) | 17 | 8 | 29 | 3.6 | 0 | 1 | 0 | 0 | 0 | 3 | |
41 | Mike Gillislee | BUF | 7(1-3-7-2) | 21 | 6 | 30 | 5 | 0 | 2 | 1 | 13 | 0 | 4 | |
42 | Devontae Booker | DEN | 7(10-5-7-10) | 17 | 7 | 30 | 4.3 | 0 | 1 | 0 | 0 | 0 | 3 | |
43 | Jacquizz Rodgers | TB | 7(2-6-7-35) | 29 | 6 | 25 | 4.2 | 0 | 2 | 1 | 4 | 0 | 3 | |
44 | Alfred Morris | DAL | 7(5-6-7-6) | N/A | 7 | 34 | 4.9 | 0 | 0 | 0 | 0 | 0 | 3 | |
45 | Kyle Juszczyk | BAL | 6(1-1-6-3) | N/A | 0 | 0 | 0 | 0 | 7 | 6 | 56 | 0 | 6 | |
46 | Cameron Artis-Payne | CAR | 6(13-6-18) | 18 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
47 | Chris Johnson | ARI | 6(16-2-6) | 15 | 6 | 34 | 5.7 | 0 | 1 | 0 | 0 | 0 | 3 | |
48 | John Kuhn | NO | 5(3-1-5) | N/A | 3 | 5 | 1.7 | 2 | 2 | 2 | 7 | 1 | 19 | |
49 | Chris Thompson | WAS | 5(5-7-5-6) | 19 | 3 | 24 | 8 | 0 | 4 | 2 | 16 | 1 | 10 | |
50 | DeAngelo Williams | PIT | 5(36-12-5-1) | 16 | 4 | 7 | 1.8 | 1 | 1 | 1 | 2 | 0 | 7 |
Leave a Reply